We asked AI for a conveyancing solicitor 945 times.
Research · 14 November 2026
The same question about each of 63 UK towns and cities, asked five times of Claude, of ChatGPT, and of the model ChatGPT’s free app used until October. Here is who they named and how often the names changed.
Each was asked through its maker’s developer interface, with web search on. How it was done is set out below.
Search · ChatGPT
91%
Firms left out of at least one of five answers
Of the 371 firms ChatGPT named across 63 towns, 338 were left out of at least one of the five answers about their town. It named 33 every time.
Source
Sequentis study, 14 November 2026: 315 answers from ChatGPT (GPT-6 Luna, the free app’s model from October 2026), asked through its developer interface with web search on and the town given as the place. Firms are counted town by town.
Find your town.
Pick a town to see every firm Claude or ChatGPT named there, and in how many of the five asks. A standing pin is an ask the firm was named in.
Being named is not a mark of quality, and not being named is not a mark against a firm.
Aberdeen
Scotland. Claude named 11 firms here and ChatGPT 9. Both named 7.
| Firm | Claude | ChatGPT |
|---|---|---|
| Blackadders | 5 | 2 |
| Gilson Gray | 5 | 2 |
| Ledingham Chalmers | 5 | 2 |
| Balfour+Manson | 5 | 1 |
| James & George Collie | 5 | 1 |
| andersonbain LLP | 5 | 0 |
| Aberdein Considine | 2 | 2 |
| Burnett & Reid | 2 | 2 |
| Kee Solicitors | 4 | 0 |
| Mackinnons | 4 | 0 |
| Storie, Cruden & Simpson | 0 | 2 |
| Burnett Legal Services | 1 | 0 |
| Peterkins | 0 | 1 |
Asks out of five · 14 November 2026 In 3 of the five asks ChatGPT first asked which place was meant.No recent record of Google’s results for this town.
Aldershot
England. Claude named 10 firms here and ChatGPT 7. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Bond Adams LLP | 4 | 2 |
| Setfords | 4 | 1 |
| Woodford Stauffer | 4 | 1 |
| Bird & Co | 5 | 0 |
| Herrington Carmichael | 5 | 0 |
| Lyons & Company | 5 | 0 |
| Rowberrys | 5 | 0 |
| Foster Harrington | 0 | 3 |
| Bishopsgate Law | 2 | 0 |
| Morr & Co | 0 | 2 |
| MyHomeMove | 2 | 0 |
| SAM Conveyancing | 2 | 0 |
| BakerLaw | 0 | 1 |
| Harrison’s Solicitors | 0 | 1 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 11 November 2026.
Barnsley
England. Claude named 18 firms here and ChatGPT 7. Both named 5.
| Firm | Claude | ChatGPT |
|---|---|---|
| Liddy’s Solicitors | 5 | 1 |
| Howard & Co | 4 | 1 |
| MKB Solicitors | 3 | 2 |
| Best Solicitors | 1 | 3 |
| Howells Solicitors | 4 | 0 |
| Sam Conveyancing | 4 | 0 |
| HBW Law | 2 | 1 |
| Chadwick Lawrence LLP | 3 | 0 |
| GD Property Solicitors | 3 | 0 |
| Ison Harrison | 0 | 3 |
| Switalskis Solicitors | 3 | 0 |
| Gardner Champion Solicitors | 2 | 0 |
| My Home Move | 2 | 0 |
| Ridley & Hall | 2 | 0 |
| Setfords | 2 | 0 |
| The Yorkshire Conveyancer | 2 | 0 |
| Bird & Co | 1 | 0 |
| Ison Harrison’s Barnsley branch | 0 | 1 |
| Peace Legal | 1 | 0 |
| Pepperells | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 24 October 2026.
Basildon
England. Claude named 8 firms here and ChatGPT 2. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Palmers Law | 5 | 5 |
| PCS Legal | 4 | 5 |
| Anthony King Solicitors | 5 | 0 |
| Convey Law | 5 | 0 |
| Setfords | 5 | 0 |
| Stephens Wilmot Solicitors | 4 | 0 |
| Tees Law | 3 | 0 |
| SAM Conveyancing | 2 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 16 October 2026.
Belfast
Northern Ireland. Claude named 20 firms here and ChatGPT 8. Both named 4.
| Firm | Claude | ChatGPT |
|---|---|---|
| McKeowns Solicitors | 5 | 1 |
| MKB Law | 2 | 4 |
| Reid Black Solicitors | 5 | 0 |
| F.A. Edward Orr Solicitors | 3 | 1 |
| CMG Cunningham Dickey Solicitors | 4 | 0 |
| Mackenzie & Dorman | 4 | 0 |
| McFadden Perry Solicitors | 4 | 0 |
| O’Reilly Stewart | 1 | 2 |
| HHD Solicitors | 3 | 0 |
| Keenan Solicitors | 3 | 0 |
| Edward Orr Solicitors | 2 | 0 |
| O’Hare Solicitors | 2 | 0 |
| Agnew Andress Higgins | 1 | 0 |
| Allsopp Campbell Rainey | 0 | 1 |
| Flynn McGettrick | 0 | 1 |
| Hunt Solicitors | 1 | 0 |
| Kearney Sefton | 0 | 1 |
| Lacey Solicitors | 1 | 0 |
| McCartan Turkington Breen | 1 | 0 |
| McKenna & Co | 1 | 0 |
| Minnis & Braden | 1 | 0 |
| S G Murphy Solicitors | 1 | 0 |
| Stewarts Solicitors | 0 | 1 |
| Worthingtons | 1 | 0 |
Asks out of five · 14 November 2026 In 1 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 12 October 2026.
Birkenhead
England. Claude named 13 firms here and ChatGPT 5. Both named 4.
| Firm | Claude | ChatGPT |
|---|---|---|
| Percy Hughes & Roberts | 1 | 4 |
| RMNJ Solicitors | 2 | 3 |
| Levins | 5 | 0 |
| Halsalls Solicitors | 3 | 1 |
| BBH Legal Services | 4 | 0 |
| PSR Solicitors | 4 | 0 |
| Haworth & Gallagher | 1 | 2 |
| Bird & Co | 3 | 0 |
| Convey Law | 3 | 0 |
| Kirwans | 0 | 2 |
| MyHomeMove | 2 | 0 |
| SAM Conveyancing | 2 | 0 |
| Ericson Lawyers | 1 | 0 |
| Muve | 1 | 0 |
Asks out of five · 14 November 2026 No recent record of Google’s results for this town.
Birmingham
England. Claude named 17 firms here and ChatGPT 8. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| GloverPriest Solicitors | 4 | 1 |
| Goldsmiths Solicitors | 4 | 1 |
| NBB Waldrons | 4 | 1 |
| Davisons | 5 | 0 |
| Nexa Law | 5 | 0 |
| Sydney Mitchell | 5 | 0 |
| Ashley James Solicitors | 0 | 4 |
| FBC Manby Bowdler | 4 | 0 |
| George Green LLP | 3 | 0 |
| Shared Direction Conveyancing | 3 | 0 |
| Sehgal & Co | 0 | 2 |
| Blackfriars Law | 1 | 0 |
| Carvill & Johnson | 0 | 1 |
| Convey Us Legal | 0 | 1 |
| Go Convey | 1 | 0 |
| Hadgkiss Hughes & Beale | 1 | 0 |
| Murria Solicitors | 1 | 0 |
| Muve | 1 | 0 |
| My Home Move | 1 | 0 |
| Newhall Solicitors | 1 | 0 |
| NPS Law | 1 | 0 |
| ORJ Law | 0 | 1 |
Asks out of five · 14 November 2026 In 4 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 27 October 2026.
Blackburn
England. Claude named 18 firms here and ChatGPT 7. Both named 4.
| Firm | Claude | ChatGPT |
|---|---|---|
| Forbes Solicitors | 5 | 2 |
| Napthens LLP | 4 | 2 |
| Farleys Solicitors LLP | 5 | 0 |
| Watson Ramsbottom | 2 | 2 |
| Bird & Co | 4 | 0 |
| Walker Prestons Solicitors | 4 | 0 |
| Curtis Law Solicitors | 3 | 0 |
| GD Property Solicitors | 3 | 0 |
| PSR Solicitors | 3 | 0 |
| Veritas Law | 0 | 3 |
| Cooper Hall Solicitors | 1 | 1 |
| Blakewater Certus | 0 | 2 |
| Britlaw Chambers Ltd | 2 | 0 |
| Homeward Legal | 2 | 0 |
| AMT Lawyers | 0 | 1 |
| Bell Lamb & Joynson | 1 | 0 |
| KBL Solicitors | 1 | 0 |
| Marsdens Solicitors | 1 | 0 |
| Rosewood Law | 1 | 0 |
| Southerns Solicitors | 1 | 0 |
| Zenith Lawyers | 1 | 0 |
Asks out of five · 14 November 2026 In 1 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 21 October 2026.
Blackpool
England. Claude named 13 firms here and ChatGPT 4. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Blackhurst Budd | 5 | 5 |
| MJV Solicitors | 4 | 4 |
| Easthams Solicitors | 5 | 2 |
| Napthens LLP | 5 | 0 |
| Haworth Brotherton | 4 | 0 |
| Leading Property Lawyers | 4 | 0 |
| Roland Robinsons and Fentons | 4 | 0 |
| SAM Conveyancing | 4 | 0 |
| MyHomeMove | 3 | 0 |
| Barker Booth & Eastwood | 0 | 2 |
| Bird & Co | 1 | 0 |
| Cobains Solicitors | 1 | 0 |
| RLL Legal | 1 | 0 |
| Warings | 1 | 0 |
Asks out of five · 14 November 2026 Google showed no map pack for this town when last recorded, on 25 September 2026.
Bournemouth
England. Claude named 10 firms here and ChatGPT 5. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Coles Miller | 5 | 5 |
| Lester Aldridge | 5 | 2 |
| Aldridge Brownlee Solicitors LLP | 5 | 0 |
| Druitts Solicitors | 0 | 5 |
| Ellis Jones | 5 | 0 |
| Humphries Kirk | 5 | 0 |
| Lyons Bowe | 5 | 0 |
| Trethowans | 5 | 0 |
| SAM Conveyancing | 4 | 0 |
| Solomons Solicitors | 4 | 0 |
| Laceys | 3 | 0 |
| Frettens | 0 | 2 |
| A.B. & Co Solicitors | 0 | 1 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 24 October 2026.
Bradford
England. Claude named 14 firms here and ChatGPT 6. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Eatons Solicitors | 4 | 3 |
| Woodhall Solicitors | 1 | 4 |
| Chadwick Lawrence | 5 | 0 |
| Setfords | 5 | 0 |
| Switalskis Solicitors | 5 | 0 |
| Atkinson Firth Solicitors | 4 | 0 |
| Gardner Champion Solicitors | 4 | 0 |
| Holden Smith Law | 4 | 0 |
| Ison Harrison | 4 | 0 |
| Rhodes & Walker | 0 | 3 |
| LCF Residential | 1 | 1 |
| Butler & Kandler | 2 | 0 |
| Weatherhead & Butcher | 2 | 0 |
| Affinity Seven Law Solicitors | 0 | 1 |
| MIR Solicitors | 0 | 1 |
| My Home Move | 1 | 0 |
| Stachiw Bashir Green | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 20 October 2026.
Brighton
England. Claude named 21 firms here and ChatGPT 7. Both named 7.
| Firm | Claude | ChatGPT |
|---|---|---|
| Burt Brill & Cardens | 5 | 3 |
| Cunningtons LLP | 5 | 2 |
| Healys LLP | 3 | 2 |
| Acumen Law | 4 | 0 |
| Bate & Albon | 4 | 0 |
| Elite Law Solicitors | 4 | 0 |
| GoodLaw Solicitors | 1 | 2 |
| Sherwood Solicitors | 2 | 1 |
| Edward Harte | 3 | 0 |
| DMH Stallard | 1 | 1 |
| ODT Solicitors | 1 | 1 |
| Dean Wilson | 2 | 0 |
| Coole Bevis LLP | 1 | 0 |
| Knights | 1 | 0 |
| My Home Move | 1 | 0 |
| Osman Ward & Sons | 1 | 0 |
| Renaissance Legal | 1 | 0 |
| Rix & Kay Solicitors LLP | 1 | 0 |
| SAM Conveyancing | 1 | 0 |
| Sussex Law Solicitors | 1 | 0 |
| Taylor Rose | 1 | 0 |
Asks out of five · 14 November 2026 In 1 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 26 October 2026.
Bristol
England. Claude named 14 firms here and ChatGPT 5. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Barcan+Kirby | 5 | 4 |
| Clarke Willmott | 5 | 0 |
| Hine Solicitors | 5 | 0 |
| Montpellier Legal | 5 | 0 |
| Eden Conveyancing | 0 | 4 |
| Batchelor Sharp | 3 | 0 |
| Battrick Clark | 3 | 0 |
| Watkins Solicitors | 1 | 1 |
| AMD Solicitors | 2 | 0 |
| Lyons Bowe | 2 | 0 |
| Star Legal | 2 | 0 |
| Capstone Law | 0 | 1 |
| Lawlight Solicitors | 0 | 1 |
| Lyons Solicitors | 1 | 0 |
| Poole Alcock | 1 | 0 |
| PSR Solicitors | 1 | 0 |
| RWK Goodman | 1 | 0 |
Asks out of five · 14 November 2026 In 1 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 1 October 2026.
Burnley
England. Claude named 16 firms here and ChatGPT 4. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Farleys Solicitors | 5 | 5 |
| Baldwin Wyatt Solicitors | 5 | 2 |
| Bird & Co | 5 | 0 |
| Southerns Solicitors | 0 | 5 |
| RLL Legal Ltd | 4 | 0 |
| SAM Conveyancing | 4 | 0 |
| Watson Ramsbottom | 4 | 0 |
| Williamsons Solicitors | 4 | 0 |
| MyHomeMove | 3 | 0 |
| Parkview Solicitors | 3 | 0 |
| Setfords | 3 | 0 |
| Donald Race & Newton | 2 | 0 |
| Muve | 2 | 0 |
| TQ Law | 2 | 0 |
| Clearwater | 1 | 0 |
| RS Solicitors | 1 | 0 |
| Smith Sutcliffe | 0 | 1 |
| Waddington & Son | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 14 October 2026.
Cambridge
England. Claude named 16 firms here and ChatGPT 6. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Barr Ellison | 5 | 1 |
| Ashtons Legal | 5 | 0 |
| Birketts | 5 | 0 |
| Howes Percival | 5 | 0 |
| Hunt & Coombs | 5 | 0 |
| Poole Alcock LLP | 5 | 0 |
| SAM Conveyancing | 5 | 0 |
| Taylor Vinters | 5 | 0 |
| Buckles Solicitors | 4 | 0 |
| Hayward Moon | 0 | 4 |
| Thomson Webb & Corfield | 0 | 4 |
| My Home Move | 3 | 0 |
| Parkview Solicitors | 3 | 0 |
| HCR Law | 1 | 1 |
| Crossmans MTA | 0 | 2 |
| Girton Legal | 1 | 0 |
| Mills & Reeve | 1 | 0 |
| Muve | 1 | 0 |
| MyHomeMove | 1 | 0 |
| Tees Law | 0 | 1 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 30 September 2026.
Cardiff
Wales. Claude named 10 firms here and ChatGPT 8. Both named 1.
| Firm | Claude | ChatGPT |
|---|---|---|
| Evans and Jones Solicitors LLP | 5 | 1 |
| JCP Solicitors | 5 | 0 |
| Poole Alcock | 5 | 0 |
| Robertsons Solicitors | 5 | 0 |
| Howells Solicitors | 4 | 0 |
| Insight Law | 0 | 3 |
| Martyn Prowel | 3 | 0 |
| Berry Smith LLP | 2 | 0 |
| Francis & Buck | 0 | 2 |
| LG Williams & Prichard | 0 | 2 |
| Martyn Prowel Gartsides | 0 | 2 |
| Watkins & Gunn | 2 | 0 |
| Ackland & Co | 0 | 1 |
| Hek Jones | 0 | 1 |
| Jennifer Melly Law | 1 | 0 |
| Knights Professional Services | 1 | 0 |
| Rees Wood Terry | 0 | 1 |
Asks out of five · 14 November 2026 None of these firms was in Google’s map pack, as last recorded on 27 October 2026.
Chatham
England. Claude named 14 firms here and ChatGPT 3. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Stephens & Son | 5 | 5 |
| Furley Page | 5 | 4 |
| Bassets Solicitors | 0 | 4 |
| Burtons Solicitors | 4 | 0 |
| Kingsley Smith Solicitors | 4 | 0 |
| Setfords | 4 | 0 |
| Patrick Lawrence Partnership LLP | 3 | 0 |
| Raymond Beer & Co | 2 | 0 |
| Sam Conveyancing | 2 | 0 |
| Vyman Solicitors | 2 | 0 |
| Bird & Co | 1 | 0 |
| Bishopsgate Law | 1 | 0 |
| Homden Property Lawyers | 1 | 0 |
| PCS Legal | 1 | 0 |
| Tuckers Solicitors | 1 | 0 |
Asks out of five · 14 November 2026 No recent record of Google’s results for this town.
Coventry
England. Claude named 16 firms here and ChatGPT 5. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Alsters Kelley | 4 | 5 |
| Angels Solicitors LLP | 5 | 1 |
| Band Hatton Button | 0 | 5 |
| Kundert Solicitors | 5 | 0 |
| Talbots Law | 5 | 0 |
| Brindley Twist Tafft & James | 4 | 0 |
| Muve | 4 | 0 |
| Penmans Solicitors | 2 | 1 |
| MyHomeMove | 3 | 0 |
| Poole Alcock | 0 | 3 |
| BHB Law | 2 | 0 |
| My Home Move | 2 | 0 |
| Askews Legal LLP | 1 | 0 |
| Davisons | 1 | 0 |
| Hine Solicitors | 1 | 0 |
| SAM Conveyancing | 1 | 0 |
| Tann Law Solicitors | 1 | 0 |
| Ward & Rider | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 13 October 2026.
Crawley
England. Claude named 11 firms here and ChatGPT 3. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| DMH Stallard | 5 | 5 |
| Lewis & Dick | 5 | 4 |
| Irwin Mitchell | 5 | 0 |
| Mayo Wynne Baxter LLP | 5 | 0 |
| Setfords | 5 | 0 |
| GoodLaw Solicitors | 0 | 4 |
| Parkview Solicitors | 4 | 0 |
| Muve | 3 | 0 |
| MyHomeMove Conveyancing | 3 | 0 |
| David Street & Company | 1 | 0 |
| EMW Law | 1 | 0 |
| SAM Conveyancing | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 21 October 2026.
Derby
England. Claude named 18 firms here and ChatGPT 8. Both named 7.
| Firm | Claude | ChatGPT |
|---|---|---|
| Nelsons Solicitors | 4 | 4 |
| Smith Partnership | 4 | 3 |
| Rothera Bray Solicitors | 4 | 2 |
| Timms Solicitors | 2 | 2 |
| Eddowes Waldron Solicitors | 4 | 0 |
| Alexander & Co | 2 | 1 |
| Elliot Mather LLP | 2 | 1 |
| Sills & Betteridge | 2 | 1 |
| Bird & Co | 2 | 0 |
| Hopkins Solicitors | 2 | 0 |
| SAM Conveyancing | 2 | 0 |
| Simpson Jones | 2 | 0 |
| A&Co Solicitors | 1 | 0 |
| Beightons Solicitors | 1 | 0 |
| Cartwright King Solicitors | 1 | 0 |
| Fishers | 0 | 1 |
| Poole Alcock | 1 | 0 |
| PSR Solicitors | 1 | 0 |
| Trent Law Solicitors | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 27 October 2026.
Doncaster
England. Claude named 15 firms here and ChatGPT 6. Both named 5.
| Firm | Claude | ChatGPT |
|---|---|---|
| Chris Stevenson Solicitors | 4 | 3 |
| Foys Solicitors | 4 | 3 |
| HSR Law | 4 | 3 |
| Sills & Betteridge LLP | 5 | 2 |
| Taylor Bracewell | 5 | 2 |
| Jordans Solicitors LLP | 5 | 0 |
| Ison Harrison | 4 | 0 |
| Maples | 4 | 0 |
| Muve | 4 | 0 |
| My Home Move | 4 | 0 |
| Bright & Day | 3 | 0 |
| Pepperells | 3 | 0 |
| SAM Conveyancing | 3 | 0 |
| Switalskis | 3 | 0 |
| Dickinson Wood | 0 | 1 |
| Haven Solicitors | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 27 October 2026.
Dundee
Scotland. Claude named 14 firms here and ChatGPT 4. Both named 4.
| Firm | Claude | ChatGPT |
|---|---|---|
| Lindsays | 5 | 5 |
| Thorntons | 4 | 5 |
| W&AS Bruce LLP | 4 | 3 |
| Blackadders LLP | 5 | 0 |
| Gilson Gray | 5 | 0 |
| Calders | 3 | 1 |
| Ross Strachan & Co | 3 | 0 |
| Lamonts | 2 | 0 |
| Lawson Coull & Duncan | 2 | 0 |
| McGregor MacLeod Solicitors | 2 | 0 |
| Michael A Brown | 2 | 0 |
| Miller Hendry | 2 | 0 |
| Jones Whyte | 1 | 0 |
| Kim Barclay | 1 | 0 |
Asks out of five · 14 November 2026 No recent record of Google’s results for this town.
Edinburgh
Scotland. Claude named 18 firms here and ChatGPT 8. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Balfour+Manson | 5 | 5 |
| Harper Macleod | 4 | 1 |
| Gibson Kerr | 5 | 0 |
| Gilson Gray | 5 | 0 |
| Higgs LLP | 5 | 0 |
| Jones Whyte Law | 5 | 0 |
| Lindsays | 3 | 1 |
| Drummond Miller | 4 | 0 |
| Kee Solicitors | 4 | 0 |
| McEwan Fraser Legal | 4 | 0 |
| Neilsons | 0 | 4 |
| Clancys | 3 | 0 |
| ELP Arbuthnott McClanachan | 3 | 0 |
| TC Young | 3 | 0 |
| Warners | 3 | 0 |
| Blackadders LLP | 2 | 0 |
| Deans | 2 | 0 |
| Watermans | 2 | 0 |
| Fergusson Law | 0 | 1 |
| Ralph Sayer | 1 | 0 |
| Thorntons | 0 | 1 |
| Urquharts | 0 | 1 |
| VMH | 0 | 1 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 13 November 2026.
Exeter
England. Claude named 15 firms here and ChatGPT 4. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Rundlewalker | 5 | 5 |
| Tozers | 4 | 5 |
| Amicus Law | 5 | 0 |
| Lyons Bowe | 5 | 0 |
| Dunn and Baker | 3 | 1 |
| Cartridges Law | 4 | 0 |
| Muve | 4 | 0 |
| MyHomeMove | 4 | 0 |
| Wollen Michelmore | 4 | 0 |
| GJ Templeman | 3 | 0 |
| Browne Jacobson | 2 | 0 |
| CWC Solicitors | 2 | 0 |
| Everys Solicitors | 0 | 2 |
| Setfords | 2 | 0 |
| Foot Anstey | 1 | 0 |
| My Home Move | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 29 September 2026.
Glasgow
Scotland. Claude named 22 firms here and ChatGPT 8. Both named 5.
| Firm | Claude | ChatGPT |
|---|---|---|
| BK Gill Solicitors | 4 | 3 |
| Delaney Graham | 4 | 1 |
| Jones Whyte | 4 | 1 |
| Raeside Chisholm | 5 | 0 |
| Balfour + Manson | 4 | 0 |
| Carey Hughes | 4 | 0 |
| Claphams | 4 | 0 |
| Harper Macleod | 4 | 0 |
| Kaur Sutherland | 4 | 0 |
| McVey & Murricane | 4 | 0 |
| The Glasgow Law Practice | 0 | 4 |
| Hunter & Robertson | 3 | 0 |
| Lindsays | 3 | 0 |
| Complete Conveyancing | 1 | 1 |
| Gilson Gray | 1 | 1 |
| Kee Property | 2 | 0 |
| Macdonald Henderson | 0 | 2 |
| Scullion LAW | 2 | 0 |
| Jain Neil & Ruddy | 1 | 0 |
| MacDonald Lynch | 0 | 1 |
| Miller Samuel Hill Brown LLP | 1 | 0 |
| Simplicity Legal | 1 | 0 |
| Wallace Quinn & Co | 1 | 0 |
| Watermans | 1 | 0 |
| Weaver & Waddell | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 17 October 2026.
Gloucester
England. Claude named 11 firms here and ChatGPT 3. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Tayntons | 5 | 5 |
| Langley Wellington | 2 | 3 |
| WSP Solicitors | 3 | 2 |
| Poole Alcock LLP | 5 | 0 |
| Thomas Legal | 5 | 0 |
| Dee and Griffin | 3 | 0 |
| Montpellier Legal | 3 | 0 |
| Convey Law | 2 | 0 |
| Equilaw | 2 | 0 |
| Lyons Bowe | 2 | 0 |
| Red Kite Law LLP | 1 | 0 |
Asks out of five · 14 November 2026 In 1 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 13 November 2026.
Huddersfield
England. Claude named 14 firms here and ChatGPT 5. Both named 4.
| Firm | Claude | ChatGPT |
|---|---|---|
| Ramsdens Solicitors | 5 | 4 |
| Angela Viney Conveyancing Services | 5 | 1 |
| Chadwick Lawrence LLP | 5 | 0 |
| Eaton Smith LLP | 5 | 0 |
| Ridley & Hall | 0 | 5 |
| Switalskis | 3 | 1 |
| Ison Harrison | 1 | 2 |
| JWP Solicitors | 3 | 0 |
| SAM Conveyancing | 3 | 0 |
| Wilkinson Woodward | 3 | 0 |
| Makin Dixon | 2 | 0 |
| Muve | 2 | 0 |
| My Home Move | 2 | 0 |
| MyHomeMove | 2 | 0 |
| Open Law Limited | 2 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 21 October 2026.
Hull
England. Claude named 16 firms here and ChatGPT 5. Both named 4.
| Firm | Claude | ChatGPT |
|---|---|---|
| Brewer Wallace | 5 | 4 |
| Bridge McFarland LLP | 5 | 1 |
| Williamsons Solicitors | 5 | 1 |
| BG Solicitors LLP | 5 | 0 |
| Pepperells | 5 | 0 |
| Poole Alcock LLP | 5 | 0 |
| Andrew Kingston & Co. | 4 | 0 |
| Hamers Solicitors | 2 | 1 |
| Andrew Jackson Solicitors | 2 | 0 |
| Bird & Co | 2 | 0 |
| Gardner Champion | 2 | 0 |
| Jane Brooks Law | 0 | 2 |
| Jaycon Legal | 2 | 0 |
| Rollits | 2 | 0 |
| SAM Conveyancing | 2 | 0 |
| Sandersons | 2 | 0 |
| Lockings | 1 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 13 November 2026.
Ipswich
England. Claude named 12 firms here and ChatGPT 6. Both named 5.
| Firm | Claude | ChatGPT |
|---|---|---|
| Attwells Solicitors | 5 | 2 |
| Ashtons Legal | 4 | 2 |
| KMA Solicitors | 5 | 1 |
| Barker Gotelee | 4 | 1 |
| Kerseys Solicitors | 3 | 2 |
| Birketts | 5 | 0 |
| Smith & Co Solicitors | 0 | 4 |
| Andrew Jacobs Conveyancing | 3 | 0 |
| Jackamans | 3 | 0 |
| Muve | 2 | 0 |
| My Home Move | 2 | 0 |
| Hillfort Law | 1 | 0 |
| Stephens Wilmot | 1 | 0 |
Asks out of five · 14 November 2026 In 2 of the five asks ChatGPT first asked which place was meant.The mark shows a firm in Google’s map pack, as last recorded on 29 October 2026.
Leeds
England. Claude named 16 firms here and ChatGPT 8. Both named 6.
| Firm | Claude | ChatGPT |
|---|---|---|
| Winston Solicitors | 5 | 2 |
| Ison Harrison | 2 | 3 |
| Morrish Solicitors | 3 | 2 |
| Emsleys Solicitors | 5 | 0 |
| Milners Solicitors | 5 | 0 |
| Samuels & Co | 5 | 0 |
| Levi Solicitors | 2 | 2 |
| Blacks Solicitors | 1 | 1 |
| Ryan Property Law | 1 | 1 |
| DWF | 2 | 0 |
| Let’s Move Conveyancing | 0 | 2 |
| Shulmans | 2 | 0 |
| Walker Morris | 2 | 0 |
| Chadwick Lawrence LLP | 1 | 0 |
| Forbes | 1 | 0 |
| Irwin Mitchell | 1 | 0 |
| Oakwood Solicitors | 1 | 0 |
| Spencer & Fisch | 0 | 1 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 10 October 2026.
Leicester
England. Claude named 11 firms here and ChatGPT 4. Both named 3.
| Firm | Claude | ChatGPT |
|---|---|---|
| Josiah Hincks Solicitors | 5 | 5 |
| Nelsons Solicitors | 5 | 2 |
| BHW Solicitors | 5 | 1 |
| Dodds Solicitors | 5 | 0 |
| Rich & Carr | 5 | 0 |
| Rothera Bray | 5 | 0 |
| Straw and Pearce | 5 | 0 |
| My Home Move | 4 | 0 |
| Bond Adams | 3 | 0 |
| Johnson Astills | 3 | 0 |
| Lawson West | 0 | 3 |
| SAM Conveyancing | 2 | 0 |
Asks out of five · 14 November 2026 The mark shows a firm in Google’s map pack, as last recorded on 17 October 2026.
Liverpool
England. Claude named 9 firms here and ChatGPT 5. Both named 2.
| Firm | Claude | ChatGPT |
|---|---|---|
| Jackson Lees | 5 | 5 |
| Bell Lamb & Joynson | 5 | 3 |
| Napthens LLP | 5 | 0 |
| PSR Solicitors | 5 | 0 |
| Slater Heelis | 5 | 0 |
| Muve | 4 | 0 |
| My Home Move | 4 | 0 |
| Emerald Law Solicitors | 3 | 0 |
| Bartletts Solicitors | 0 | 1 |
| Paul Crowley & Co | 1 | 0 |
| Sharman Solicitors | 0 | 1 |
